Your 7 Coggan training zones with watt targets
Based on FTP of 325W
| Zone | % of FTP | Watts | Purpose |
|---|---|---|---|
| Z1 Active Recovery | < 55% | < 179W | Very easy spinning for recovery between hard days |
| Z2 Endurance | 56–75% | 182–244W | Conversational pace — builds aerobic base |
| Z3 Tempo | 76–90% | 247–293W | Comfortably hard — improves lactate clearance |
| Z4 Threshold | 91–105% | 296–341W | Race pace for ~1 hour — the key training zone |
| Z5 VO2max | 106–120% | 345–390W | 3-8 minute intervals — boosts oxygen uptake |
| Z6 Anaerobic | 121–150% | 393–488W | 30s-2min bursts — develops high-end power |
| Z7 Neuromuscular | > 150% | > 488W | Max sprints <15s — pure neuromuscular power |
FTP
325W
Sweet Spot
286–306W
Endurance Ceiling
244W
VO2max Floor
345W
Marginal gains matter now. Dial in nutrition timing, sleep quality, and heat/altitude adaptation. VO2max and anaerobic work yield the biggest returns at this level.
Your sweet spot range is 286–306W — the most productive training intensity for time-crunched athletes. Two 20-minute sweet spot intervals per week will steadily raise your FTP.
Keep endurance rides below 244W (Z2 ceiling). Going harder on easy days is the most common training mistake — it adds fatigue without the adaptation stimulus of true interval work.