6 pace zones based on your threshold pace
Based on threshold pace of 4:30/km
| Zone | Pace Range | Purpose |
|---|---|---|
| Z1 Easy / Recovery | 5:48 – 6:21/km | Conversational jog — active recovery |
| Z2 Aerobic | 5:08 – 5:46/km | Comfortable pace — builds endurance base |
| Z3 Tempo | 4:46 – 5:05/km | Comfortably hard — lactate clearance |
| Z4 Threshold | 4:27 – 4:44/km | ~1 hour race pace — key training zone |
| Z5a VO2max | 4:11 – 4:25/km | 3-5 min intervals — maximum oxygen uptake |
| Z5b Anaerobic | 3:36 – 4:08/km | 1-2 min repeats — high-end speed |
Threshold
4:30/km
Est. 5K
21 min
Est. 10K
44 min
Est. Half Marathon
98 min
Solid running fitness. Build weekly volume with 80% easy running, add one tempo and one interval session per week. Consistency is key.
Your easy run pace should be 5:51/km or slower. Most runners go too fast on easy days — this kills recovery and limits adaptation. If you can't hold a conversation, slow down.
For tempo runs, target 4:46–5:05/km (Zone 3). Start with 15-minute tempo blocks and build to 30-40 minutes as fitness improves.